| Nome | Sginificados | Sexo | Origem |
|---|---|---|---|
| Gaia | earth | Menina | Greek |
| Galatea | milk-white | Menina | Greek |
| Gelasia | predisposed to laughter | Menina | Greek |
| Gene | Form of EUGENE. Born Lucky | Menino | Greek |
| George | A Tiller of the Soil or a Farmer | Menino | Greek |
| Georgette | Fem. form of GEORGE - a farmer | Menina | Greek |
| Georgia | Fem. form of GEORGE - a farmer | Menina | Greek |
| Georgina | Fem. form of GEORGE - a farmer | Menina | Greek |
| Gil | Short for names beginning with GIL | Menino | Greek |
| Giles | Shield | Menino | Greek |
| Greer | Watchful, Guardian | Menina | Greek |
| Gregg | Form of GREGORY. watchman | Menino | Greek |
| Greta | Form of MARGARET. child of light | Menina | Greek |
| Welsh |
| Japanese |
| American |
| German |
| Polynesian |